Our webstore uses cookies to offer a be
This site does not use profiling cookies, neither own nor of other sites.
Technical cookies are used to allow easier use of some site features.
The detailed information on browsing this site is available by clicking here.
To disable technical cookies, follow the instructions of the browser in use.
By pressing the "OK" button you explicitly express your consent to the use of the cookies indicated and to the communication of navigation data to third parties.
PAN JET20 INECTORS | |
Fuel | LPG - CNG |
Injectors Type | Normaly Closed, Bottom Feed, Low Resistance, Peak & Hold Driving Strategy |
Homologations | 110R-000119 (CNG) - 67R-010187 (GPL) 10R-051139 |
Injector Layout | 8-6-5-4-3 Cylinders (Different Assembly Kits) |
Injector Rail | Plastic |
Electrical Connection | AMP SuperSeal 1.5 Connector |
Gas Inlet | Rubber Diameter 12 mm |
Gas Outlet | Rubber Diameter 6 mm |
Spare Parts | Nozzles: 1,50 - 1,75 - 2,00 - 2,50 - 3,50 mm Plug – Sensor Fitting – Pipe Holder 90° |
Weight | 102 g (single injector) |
TECHNICAL DATA SHEET | |
ITEM | DETAIL |
Resistance a 20°C | 1,75 ± 5% Ω |
Inductance a 100Hz | 4,4 mH |
Maximum Working Delta Pressure | 4,0 barg |
Operating Voltage Range | 8 ÷ 16 V |
Approval Temperature Range LPG | -20 to 120°C |
Approval Temperature Range CNG | -40 to 120°C |
Operating Temperature Range | -20 to 120°C |
External Leakage (100% Control During Production) a 20°C, Medium AIR | < 15 cc/h @ 0,9 ± 0,1 barg and 2,0 ± 0,1 barg |
Stroke | 0,5 mm |
Opening Time a 13,5 V, 20°C (Statistical Control) No Nozzle | 2,1 ± 0,2 @ 2,0 barg, 4,0 ms (No Nozzle) |
Dynamic Air flow Rate a 20°C (100% Control During Production) No Nozzle | 840 ± 7% Nl/h @ 2,0 barg, 4,0 ms, 13,5 V, 40 ms (Period) |
Static Air Flow Rate a 20°C (Statistical Control with LAB Test) No Nozzle | 11.000 Nl/h @ 2,0 barg, 13,5 V |
Linearity* | ± 7% relative to theoretical linear characteristic from 3,0 ms of injection time |
Peak Current | 4,6 A |
Hold Current | Min 1.55 A |
Reliability** | 600 million cycles |
*Linearity is calculated considering the percentage difference between the measured injector flow rate characteristic and the theoretical injector flow rate characteristic by linear regression.
**Based on Lab test in air.